71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
What is 71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle in mechanical engineering? Super Precision Bearing Imperial Design Units Manufacturing Service 17.1 G2 - Heat Generation Factor (Rib-Roller End) . Upload your Shandong Xiangyue bearing Trading Co., Ltd CAD file for an instant.
Brand Name: | SKF |
Model Number: | 71906CD/P4ADGA |
Design Units: | Imperial |
G2 - Heat Generation Factor (Rib-Roller End): | 17.1 |
Y - ISO Factor4: | 1.23 |
D1 - Flange Outer Diameter: | 4.5900 in |
Da - Cup Frontface Backing Diameter: | 4.35 in |
K - Factor2: | 1.2 |
e - ISO Factor3: | 0.49 |
D: | 4.4375 in |
Product Details
Design Units | Imperial |
G2 - Heat Generation Factor (Rib-Roller End) | 17.1 |
Y - ISO Factor4 | 1.23 |
D1 - Flange Outer Diameter | 4.5900 in |
Da - Cup Frontface Backing Diameter | 4.35 in |
K - Factor2 | 1.2 |
e - ISO Factor3 | 0.49 |
D | 4.4375 in |
Cup Part Number | 29620-B |
C - Cup Width | 0.7500 in |
C1 - Cup Flange Width | 0.1563 in |
Cg - Geometry Factor6 | 0.117 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Series | 29600 |
G1 - Heat Generation Factor (Roller-Raceway)5 | 63.9 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |