71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
What are the types of 71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Super Precision Bearing Manufacturing Service . Get 9300 rpm Grease Reference Speed Your Free, Shandong Xiangyue bearing Trading Co., Ltd Instant price, design 19.2 kN C0r - Static Load Rating review.
Brand Name: | SKF |
Model Number: | 71906CDGB/P4A |
C0r - Static Load Rating: | 19.2 kN |
Cr - Dynamic Load Rating: | 33.4 kN |
Grease Reference Speed: | 9300 rpm |
Features: | Shields |
Weight: | 0.45 Kg |
Oil Reference Speed: | 13000 rpm |
Outside Ring Width B: | 21.000 mm |
Clearance: | C3 |
Product Details
C0r - Static Load Rating | 19.2 kN |
Cr - Dynamic Load Rating | 33.4 kN |
Grease Reference Speed | 9300 rpm |
Features | Shields |
Weight | 0.45 Kg |
Oil Reference Speed | 13000 rpm |
Outside Ring Width B | 21.000 mm |
Clearance | C3 |
Bore Size d | 35 mm |
Outside Diameter D | 80.000 mm |
Radius Rs min | 1.500 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |