71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Online 71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Expert.More Choices. 71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 18400 lbf C0 - Static Radial Rating in Shandong Xiangyue bearing Trading Co., Ltd Stock & Ready to Ship 59.44 mm Da - Cup Frontface Backing Diameter Now!
Brand Name: | SKF |
Model Number: | 71907CD/P4ADGB |
Da - Cup Frontface Backing Diameter: | 59.44 mm |
Bearing Weight: | 0.4 Kg |
C0 - Static Radial Rating: | 18400 lbf |
Cup Part Number: | 2620 |
Design Units: | Imperial |
B: | 23.818 mm |
Cg - Geometry Factor: | 0.0598 |
D: | 63.101 mm |
Product Details
Da - Cup Frontface Backing Diameter | 59.44 mm |
Bearing Weight | 0.4 Kg |
C0 - Static Radial Rating | 18400 lbf |
Cup Part Number | 2620 |
Design Units | Imperial |
B | 23.818 mm |
Cg - Geometry Factor | 0.0598 |
D | 63.101 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1940 lbf |
K - Factor7 | 2.3 |
a - Effective Center Location3 | -9.4 mm |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
db - Cone Backface Backing Diameter | 37.59 mm |
da - Cone Frontface Backing Diameter | 36.07 mm |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
B - Cone Width | 25.433 mm |
Y - ISO Factor9 | 2.36 |
G1 - Heat Generation Factor (Roller-Raceway) | 19.3 |
Series | 2600 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |