BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS
How do Shandong Xiangyue bearing Trading Co., Ltd I place an EMERGENCY order 39500 N Ca90 - Dynamic Thrust Rating (90 million revolutions)6 for a BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS that I 32019XM Series want to pick up at a our store?
Brand Name: | SKF |
Model Number: | BEAS017047-2RS |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 39500 N |
Series: | 32019XM |
C - Cup Width: | 24.000 mm |
a - Effective Center Location3: | -0.5 mm |
B: | 32.000 mm |
Y - ISO Factor9: | 1.36 |
Aa - Cage-Cone Backface Clearance: | 2.5 mm |
Cage Type: | Stamped Steel |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 39500 N |
Series | 32019XM |
C - Cup Width | 24.000 mm |
a - Effective Center Location3 | -0.5 mm |
B | 32.000 mm |
Y - ISO Factor9 | 1.36 |
Aa - Cage-Cone Backface Clearance | 2.5 mm |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius1 | 6.100 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 45.2 |
d | 95 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 138.7 |
Da - Cup Frontface Backing Diameter | 139.95 mm |
Bearing Weight | 1.8 Kg |
Cup Part Number | Y32019XM |
e - ISO Factor8 | 0.44 |
K - Factor7 | 1.32 |
da - Cone Frontface Backing Diameter | 103.89 mm |
Ab - Cage-Cone Frontface Clearance | 3 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 201000 N |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |