BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
Super Precision Bearing are a few brands you will find in our inventory. Shandong Xiangyue bearing Trading Co., Ltd Find BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD to see 0.0937 Cg - Geometry Factor what's in 6.14 in Da - Cup Frontface Backing Diameter stock!
Brand Name: | SKF |
Model Number: | BSD2047CGB |
Cg - Geometry Factor: | 0.0937 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Da - Cup Frontface Backing Diameter: | 6.14 in |
Design Units: | Imperial |
D: | 6.6250 in |
Y - ISO Factor3: | 2 |
Db - Cup Backface Backing Diameter: | 5.87 in |
Series: | 835 |
Product Details
Cg - Geometry Factor | 0.0937 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 6.14 in |
Design Units | Imperial |
D | 6.6250 in |
Y - ISO Factor3 | 2 |
Db - Cup Backface Backing Diameter | 5.87 in |
Series | 835 |
Cup Part Number | 832 |
e - ISO Factor2 | 0.3 |
C - Cup Width | 1.6250 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-48-5632 |